For screen reader problems with this website, please call903-758-93279 0 3 7 5 8 9 3 2 7Standard carrier rates apply to texts.






Product Dimensions 42"h x 76"w x 44"d
Change can be good, especially when it takes lounging to a new level. This power reclining loveseat’s generously padded arms, seat, and back cradle you in comfort, while luxurious reclining provides support in all the right places. Stretch out and enjoy the extended ottoman for more comfortable leg room.Read More
or
SAME DAY / NEXT DAY DELIVERY
One-touch power control with adjustable positions
Easy View™ adjustable headrest and zero-draw USB port, ambient blue LED backlight
Zero-draw technology only consumes power when the USB receptacle is in use
Zero-gravity mechanism allows optimum reclining comfort with infinite reclining positions at the touch of a button
Corner-blocked frame with metal reinforced seat
Attached cushions
High-resiliency foam cushions wrapped in thick poly fiber
Polyester upholstery
Extended ottoman for enhanced comfort
Center console with 2 cup holders and hidden storage
Power cord included; UL listed
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Stone |
| Seating Capacity | 2 |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Textured Solid |
| Performance Fabric | No |
| Pillow Back Type | Attached |
| Material | Fabric |
| Design Style | Contemporary |
| Additional Seating Features | Console w/Storage, Cup Holder, USB Ports |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 76 |
| Arm Height (in.) | 26 |
| Arm Height (cm) | 66.04 |
| Seat Width ( in.) | 55 |
| Seat Width (cm) | 139.7 |
| Seat Depth (in.) | 23 |
| Seat Depth (cm) | 58.42 |
| Seat Height (in.) | 20 |
| Seat Height (cm) | 50.8 |
| Width (in.) | 76 |
| Width (cm) | 193.04 |
| Depth (in.) | 44 |
| Depth (cm) | 111.76 |
| Height (in.) | 42 |
| Height (cm) | 106.68 |
| Shipping Width (in.) | 76 |
| Shipping Width (cm) | 193.04 |
| Shipping Depth (in.) | 44 |
| Shipping Depth (cm) | 111.76 |
| Shipping Height (in.) | 42 |
| Shipping Height (cm) | 106.68 |
| Product Weight (lbs.) | 255 |
| Product Weight (kg) | 115.67 |
| Weight Kilogram | 115.67 |
| Collection | Hindmarsh |
| Collection Code | 90309 |
5 out of 5
2 Reviews
2 Reviews